Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Court #2 | St. Michael Bucheit 8G | L 17-25, 14-25, 16-17 | Nativity Schwartz 8G | completed |
11:00am | Court #3 | St. Michael Williams 7G | L 26-24, 10-25, 2-15 | St. Gabriel Goodman 7G | completed |
12:00pm | Court #2 | St. Michael Hesse 8G | W 25-20, 16-25, 15-13 | St. Bernadette Chambers 8G | completed |
12:00pm | Court #3 | St. Michael Coyle 5G | W 25-16, 25-16, 12-15 | All Saints Peterson 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court #2 | St. Michael Schomaker 6G | L 16-25, 25-21, 8-15 | Sacred Heart Newberry 6G | completed |
01:00pm | Court #3 | St. Michael Lafollette 4G | W 25-23, 19-25, 15-11 | St. Barts Velazquez 4G | completed |
02:00pm | Court #2 | St. Michael Williams 7G | L 8-25, 20-25, 3-15 | St. Susanna Pentenburg 7G | completed |
02:00pm | Court #3 | St. Michael Goller 4G | L 6-25, 8-25, 2-15 | St. Columban Morris 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Court #4 | St. Michael Satzger 3G | W 25-14, 24-26, 25-13 | Cardinal Pacelli Crane 3G | completed |
11:00am | Court #5 | St. Michael Menning 6G | W 25-15, 25-14, 10-15 | Mother Teresa Olson 6G | completed |
12:00pm | Court #4 | St. Michael Loftus 3G | L 20-25, 16-25, 26-24 | All Saints Mcgraw 3G | completed |
12:00pm | Court #5 | St. Michael Bucheit 8G | L 23-25, 25-23, 11-15 | St. Ursula Villa Wolfer 8G | completed |
01:00pm | Court #4 | St. Michael Coyle 5G | L 22-25, 24-26, 10-15 | Nativity Robertshaw 5G | completed |
01:00pm | Court #5 | St. Michael Hesse 8G | W 25-12, 25-9, 9-15 | Queen of Peace Barger 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Court #3 | St. Michael Loftus 3G | W 25-17, 14-25, 25-16 | St. Susanna Mastruserio 3G | completed |
12:00pm | Court #2 | St. Michael Schomaker 6G | L 15-25, 26-27, 9-15 | St. Ann Wolfinger 6G | completed |
12:00pm | Court #3 | St. Michael Satzger 3G | L 25-21, 26-27, 23-25 | St. Columban Glowacki 3G | completed |
01:00pm | Court #2 | St. Michael Menning 6G | W 26-24, 25-18, 3-15 | St. Barts Meyer 6G | completed |
01:00pm | Court #3 | St. Michael Lafollette 4G | L 18-25, 14-25, 15-25 | St. Margaret of York Meerdink 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court #2 | St. Michael Bucheit 8G | L 9-25, 15-25, 15-11 | Immaculate Heart Azarov 8G | completed |
01:00pm | Court #3 | St. Michael Goller 4G | L 17-25, 17-25, 23-25 | All Saints Adams 4G | completed |
02:00pm | Court #2 | St. Michael Hesse 8G | L 25-20, 20-25, 10-15 | St. Columban Pennycuff 8G | completed |
02:00pm | Court #3 | St. Michael Coyle 5G | L 9-25, 10-25, 14-16 | St. Peter in Chains Nichting 5G | completed |
03:00pm | Court #2 | St. Michael Williams 7G | W 25-22, 25-19, 8-15 | SASEAS Leyendecker 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Court #2 | St. Michael Satzger 3G | W 25-10, 25-22, 25-20 | Nativity Stickley 3G | completed |
12:00pm | Court #2 | St. Michael Goller 4G | W 25-12, 25-19, 20-25 | St. Susanna Lucking 4G | completed |
01:00pm | Court #2 | St. Michael Lafollette 4G | L 21-25, 9-25, 15-25 | All Saints Rosfeld 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court #2 | St. Michael Bucheit 8G | W 25-19, 9-25, 17-15 | All Saints Adams 8G | completed |
02:00pm | Court #2 | St. Michael Schomaker 6G | L 14-25, 15-25, 7-15 | St. Veronica Neuhaus 6G | completed |
03:00pm | Court #2 | St. Michael Loftus 3G | L 25-16, 21-25, 23-25 | St. Barts Hagen 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Court #2 | St. Michael Loftus 3G | W 25-21, 20-25, 25-17 | Mother Teresa Strunk 3G | completed |
12:00pm | Court #2 | St. Michael Coyle 5G | L 25-20, 9-25, 8-15 | St. Columban Endres 5G | completed |
01:00pm | Court #2 | St. Michael Williams 7G | L 16-25, 10-25, 6-15 | St. Thomas More Tenkman 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court #2 | St. Michael Lafollette 4G | L 19-25, 12-25, 11-25 | St. Columban Wellbrock 4G | completed |
01:00pm | Court #3 | St. Michael Schomaker 6G | L 19-25, 26-27, 12-15 | Cincinnati Classical Battoclette 6G | completed |
02:00pm | Court #2 | St. Michael Hesse 8G | L 18-25, 13-25, 15-9 | St. Gertrude Leder 8G | completed |
03:00pm | Court #2 | St. Michael Menning 6G | L 25-16, 22-25, 13-15 | St. John XXIII Crisp 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Court #2 | St. Michael Lafollette 4G | L 19-25, 20-25, 17-25 | CHCA Posey 4G | completed |
10:00am | Court #3 | St. Michael Loftus 3G | L 18-25, 23-25, 25-20 | Mother Teresa Mckitrick 3G | completed |
11:00am | Court #2 | St. Michael Schomaker 6G | L 23-25, 16-25, 15-9 | St. Mary Moore 6G | completed |
11:00am | Court #3 | St. Michael Satzger 3G | W 25-20, 25-21, 23-25 | St. Mary Schapman 3G | completed |
12:00pm | Court #2 | St. Michael Menning 6G | W 25-10, 25-5, 16-14 | St. Ursula Villa Islam 6G | completed |
12:00pm | Court #3 | St. Michael Goller 4G | L 22-25, 13-25, 24-26 | St. Columban Metzger 4G | completed |
01:00pm | Court #2 | St. Michael Williams 7G | L 7-25, 8-25, 7-15 | St. Gertrude Kaufman 7G | completed |
01:00pm | Court #3 | St. Michael Coyle 5G | W 25-23, 26-27, 15-7 | St. Ursula Villa Baker 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court #2 | St. Michael Bucheit 8G | W 23-25, 25-17, 15-10 | Guardian Angels Yorn 8G | completed |
01:00pm | Court #3 | St. Michael Goller 4G | L 20-25, 14-25, 25-19 | St. Margaret of York Schmidt 4G | completed |
02:00pm | Court #2 | St. Michael Hesse 8G | L 20-25, 23-25, 14-16 | Queen of Peace Otto 8G | completed |
02:00pm | Court #3 | St. Michael Satzger 3G | W 25-14, 25-20, 25-17 | All Saints Fahrendorf 3G | completed |
03:00pm | Court #2 | St. Michael Menning 6G | L 25-23, 18-25, 7-15 | St. Pius X Theissen 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Court #3 | St. Michael Mcdonald Var G | W 23-17 | St. Ignatius Witzgall Var G | completed |
11:00am | Court #3 | St. Michael Menning Var G | L 18-22 | St. Vivian Connor Var G | completed |
12:00pm | Court #3 | St. Michael Johnson Res G | L 2-32 | St. Susanna Pfeffenberger Res G | completed |
01:00pm | Court #3 | St. Michael Blomer 3G BB | W 14-10 | St. Margaret of York Ireton 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Court #2 | St. Michael Back 4G BB | W 28-2 | Royalmont Combs 4G BB | completed |
03:00pm | Court #2 | St. Michael Brady Var G | L 11-29 | St. Ursula Villa Sedler Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Court #2 | St. Michael Brockhoeft 3G BB | L 9-10 | Summit Country Day Wirtz 3G BB | completed |
11:00am | Court #2 | St. Michael Mcdonald Var G | L 29-33 | St. Pius X Scheper Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court #3 | St. Michael Menning Var G | W 34-8 | St. Veronica Cumberland Var G | completed |
02:00pm | Court #3 | St. Michael Johnson Res G | L 14-16 | Cincinnati Classical Schmidt Res G | completed |
03:00pm | Court #3 | St. Michael Hesse Res G | W 19-13 | St. Mary Bennett Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Court #2 | St. Michael Blomer 3G BB | W 26-10 | Summit Country Day Wirtz 3G BB | completed |
11:00am | Court #2 | St. Michael Brockhoeft 3G BB | L 8-12 | St. Mary Thompson 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court #2 | St. Michael Back 4G BB | W 26-10 | Cincinnati Classical Jones 4G BB | completed |
02:00pm | Court #2 | St. Michael Hesse Res G | W 2-0 | Cardinal Pacelli Keating Res G |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court #2 | St. Michael Diehl 4B | W 35-24 | St. Vivian Romero 4B | completed |
01:00pm | Court #3 | St. Michael Graue 5B | L 29-33 | Immaculate Heart Taylor 5B | completed |
02:00pm | Court #2 | St. Michael Hesse 4B | W 38-23 | Mother Teresa Zwolski 4B | completed |
02:00pm | Court #3 | St. Michael Back 4G BB | W 18-15 | St. Susanna Youngs 4G BB | completed |
03:00pm | Court #2 | St. Michael Johnson 3B | W 32-3 | Mercy Montessori Buncher 3B | completed |
03:00pm | Court #3 | St. Michael Blomer 3G BB | W 13-7 | St. Mary Thompson 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Court #2 | St. Michael Diehl 4B | L 16-17 | Xavier Jesuit Finlay 4B | completed |
10:00am | Court #3 | St. Michael Menning 6B | W 28-9 | Mother Teresa Richardson 6B | completed |
11:00am | Court #2 | St. Michael Sellet 5B | W 31-8 | St. Margaret of York Lacey 5B | completed |
11:00am | Court #3 | St. Michael Menning Var G | L 8-31 | St. Margaret of York Davis Var G | completed |
12:00pm | Court #2 | St. Michael Braun 7B | L 28-29 | St. Thomas More Burt 7B | completed |
12:00pm | Court #3 | St. Michael Brady Var G | W 13-12 | St. Veronica Cumberland Var G | completed |
01:00pm | Court #2 | St. Michael Graue 5B | W 26-24 | St. Margaret of York Phipps 5B | completed |
01:00pm | Court #3 | St. Michael Menning Var G | W 26-15 | Cardinal Pacelli Smith Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court #2 | St. Michael Blomer 3G BB | W 17-10 | St. Ursula Villa Thalhammer 3G BB | completed |
01:00pm | Court #3 | St. Michael Sellet 5B | L 14-21 | Xavier Jesuit Gong 5B | completed |
02:00pm | Court #2 | St. Michael Brockhoeft 3G BB | L 17-21 | All Saints Powers 3G BB | completed |
02:00pm | Court #3 | St. Michael Brady Var G | W 20-13 | Cardinal Pacelli Smith Var G | completed |
03:00pm | Court #2 | St. Michael Johnson Res G | L 14-15 | All Saints Horstman Res G | completed |
03:00pm | Court #3 | St. Michael Nardini 8B | W 38-34 | St. Francis De Sales Luers 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court #2 | St. Michael Johnson 3B | vs | Xavier Jesuit Team 1 3B | scheduled |
01:00pm | Court #3 | St. Michael Menning Var G | vs | St. Mary Stucke Var G | scheduled |
02:00pm | Court #2 | St. Michael Hesse Res G | vs | Nativity Higgins Res G | scheduled |
02:00pm | Court #3 | St. Michael Menning 6B | vs | CHCA Lyons 6B | scheduled |
03:00pm | Court #2 | St. Michael Doppes 6B | vs | Summit Country Day O'Dwyer 6B | scheduled |
03:00pm | Court #3 | St. Michael Coyle 7B | vs | St. Susanna Rabas 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Court #2 | St. Michael Blomer 3G BB | vs | All Saints Powers 3G BB | scheduled |
06:00pm | Court #2 | St. Michael Menning 6B | vs | St. Gertrude Glorius 6B | scheduled |
07:00pm | Court #2 | St. Michael Brady Var G | vs | Immaculate Heart Hafertepen Var G | scheduled |
08:00pm | Court #2 | St. Michael Zentmeyer 8B | vs | Cardinal Pacelli Sammons 8B |
scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court #2 | St. Michael Diehl 4B | vs | St. Gertrude Franer Iii 4B | scheduled |
01:00pm | Court #3 | St. Michael Sellet 5B | vs | St. Mary Taylor 5B | scheduled |
01:00pm | Court #4 | St. Michael Coyle 7B | vs | Cardinal Pacelli Cook 7B | scheduled |
02:00pm | Court #2 | St. Michael Back 4G BB | vs | St. Joseph Hamilton Middendorf 4G BB | scheduled |
02:00pm | Court #3 | St. Michael Doppes 6B | vs | St. Margaret of York Peddicord 6B | scheduled |
02:00pm | Court #4 | St. Michael Zentmeyer 8B | vs | St. Margaret of York Holt 8B | scheduled |
03:00pm | Court #2 | St. Michael Menning 6B | vs | St. Mary Brennan 6B | scheduled |
03:00pm | Court #4 | St. Michael Nardini 8B | vs | Sts. Peter and Paul Butler 8B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Court #2 | St. Michael Johnson 3B | vs | CHCA Mason 3B | scheduled |
06:00pm | Court #2 | St. Michael Hesse 4B | vs | Sacred Heart Woods 4B | scheduled |
07:00pm | Court #2 | St. Michael Diehl 4B | vs | CHCA Blythe 4B | scheduled |
08:00pm | Court #2 | St. Michael Graue 5B | vs | CHCA Hedrington 5B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Court #2 | St. Michael Hesse 4B | vs | CHCA Betscher 4B | scheduled |
06:00pm | Court #2 | St. Michael Johnson 3B | vs | St. Columban Tucker 3B | scheduled |
07:00pm | Court #2 | St. Michael Sellet 5B | vs | Cardinal Pacelli Schlotman 5B | scheduled |
08:00pm | Court #2 | St. Michael Stofko 6B | vs | Bethany Britton 6B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Court #2 | St. Michael Menning 6B | vs | Sacred Heart Brown 6B | scheduled |
07:00pm | Court #2 | St. Michael Stofko 6B | vs | St. Mary McCafferty 6B | scheduled |
08:00pm | Court #2 | St. Michael Coyle 7B | vs | Sacred Heart Matthews 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Court #2 | St. Michael Hesse 4B | vs | St. Francis De Sales Langdon 4B | scheduled |
01:00pm | Court #3 | St. Michael Graue 5B | vs | Guardian Angels Donahue 5B | scheduled |
02:00pm | Court #2 | St. Michael Johnson 3B | vs | All Saints Sweeney 3B | scheduled |
02:00pm | Court #3 | St. Michael Braun 7B | vs | St. Peter in Chains Rohan 7B | scheduled |